Description
Specifications
Model | SG2401-16S8G |
Hardware Specifications | |
Power Supply | AC 100~240V 50/60Hz |
LED Indicators | 16x SFP Link-Act / 8x RJ45 Link-Act / Power / System |
Dimensions | 440mm x 190mm x 44.5mm |
Housing | Aluminum |
Installation | Rack-mount |
Ethernet Interface | 8x 10/100/1000Mbps RJ45 ports |
Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3bz, IEEE 802.3x, IEEE 802.3cb, IEEE 802.3z |
Fiber Interface | 16x 100/1000Mbps SFP slots |
Switching Specifications | |
Transmission Method | Store-and-Forward |
Switching Capacity | 52Gbps |
Packet Forwarding Rate | 38.68Mpps |
Packet Buffer | 4.1Mbit |
Jumbo Frame | 10K bytes |
MAC Address Table | 4K |
Environment Specifications | |
Protection Grade | IP30 |
Operating Temp./Hum. | -40°C ~ 75°C / 10% ~ 90% |
Storage Temp./Hum. | -40°C ~ 85°C / 5% ~ 95% |
EMS |
IEC61000-4-2, Level 4 IEC61000-4-3, Level 4 IEC61000-4-4, Level 4 IEC61000-4-5, Level 4 IEC61000-4-6, Level 4 IEC61000-4-8, Level 4 IEC61000-4-9, Level 4 IEC61000-4-10, Level 5 |