Description
Specifications
Zoom Module | |
Image Sensor | 1/2.8″ Sony CMOS Sensor |
Min. illumination | Color: 0.1 Lux@F1.6; B/W: 0.05Lux@F1.6, 0 Lux(IR ON) |
Effective Pixels | 4MP |
Resolution | More than 1000TVL |
Optical Zoom | 20x |
Focal Length | F=4.7mm ~ 94mm |
Iris | F1.5(W) ~ F3.0(T) |
Angle of View | 55.8°(Wide) ~ 3.2°(Tele) |
Zoom Speed | 1-5 level optional |
Focus Mode | Auto/Manual |
S/N Ratio | >50dB |
Image Adjust | Support brightness, contrast, saturation, Hue can be adjusted through web |
White Balance | Auto/Custom/Lock white balance/Incandescent/Warm/Natural/Fluorescen |
Image Mode | Standard/Gorgeous/Natural |
Iris Control | Auto/Manual |
Electronic Shutter | Auto/Manual (1/25~1/10000) |
Auto Slow Shutter | On/Off |
Gain Control | Lower/Low/Middle/High/Higher |
BLC | Off/HLC/BLC |
WDR | Off/TWDR/DWDR |
Day/Night | Auto/Color/B-W/Extern |
Mirror | Normal/Horizontal Mirror/Vertical Mirror/180° rotation |
DNR | 3DNR, Off/Low/Middle/High/Higher |
Defog | Off/Low/Middle/High |
Anti Shake | Off/Low/Middle/High |
Audio/Video Compression | |
Video Compression | H.265/H.264 |
H.265 | Main Profile |
H.264 | Base Line/Main Profile/High Profile |
Frame Rate | 1~30fps adjustable |
Main Stream Resolution | 2560×1440, 1920×1080(1080p), 1280×720(720p), 720×576(D1) |
Sub-stream Resolution | 720×576(D1), 640×360 |
Output Format | PAL/NTSC adjustable |
Max.resolution | 4MP(2560×1440) |
Video Bit Rate | CBR, VBR(16kbps-8000kbps) |
Stream Type | Complex stream/Video stream |
Audio Compression | G.711u |
Audio Bit Rate | 64Kbps |
Audio Control | Input volume(0-100), output volume(0-100) |
Function | |
Pan Range | 360° endless |
Tilt Range | 0° ~ 90° |
Manual Control | 0.1° ~ 180°/s |
Preset Speed | 200°/s |
Preset Accuracy | 0.1° |
Preset | 256 |
Cruise | 8 groups |
Pattern | 4 groups |
Continuous Scan | Support |
Proportion Zoom | Auto |
PTZ Watch | Off/Preset/Cruise/Pattern |
Auto Flip | Mechanical Flip |
Power-off Memory | Support |
3D Positioning | Support |
Magnification/Coordinate | Support |
IR Irradiation Angle | Automatically grouping adjusted, depending on the zoom ratio |
IR Distance | 120m |
Smart IR | IR irradiation brightness and angle can be adjusted depending on the zoom ratio |
Network | |
Network Protocol | IPv4, TCP, UDP, HTTP, HTTPS, SMTP, FTP, NTP, DNS, DDNS, DHCP, ARP, UPnP, RTSP, RTP, RTCP, IGMP, PPPoE, ICMP, SNMP |
Access Protocol | Onvif |
Video Preview Meanwhile | Max 4CH |
User Permission | User Add/Delete/Modify, Administrator/Operator/Ordinary users |
Safe Mode | Authorized user name and password |
Motion Detection | Multi areas, multi-level sensitivity threshold optional |
Tampering Alarm | 1 zone |
Privacy Mask | 8 zones |
Event Linkage | Snapshot, TF card video, FTP upload or Email sending, Alarm output linkage, Preset linkage |
Multicast | On/Off |
ANR | Support, match with the NVR |
Mobile Surveillance | Support Android, Apple |
Device Exception | Support network disconnected, IP conflict, Illegal access alarm |
OSD | Title, Time and date overlay, OSD color/size adjustable |
DST | Support |
System Upgrade | Support online remote upgrade |
Integration | |
Network Interface | RJ45 10M/100M Network Adaptive |
Audio | 1CH input/1CH output, monitoring or bidrectional talk |
Alarm Input | 2 CH input |
Alarm Output | 1CH output, support alarm linkage |
Reset | Support |
TF Card | 128GB |
General | |
Protection Grade | IP66 |
Operating Temperature | Outdoor: -30°C ~ 60°C(Support 30 minutes delay to boot up under low temperature) |
Operating Humidity | 10% ~ 90% |
Power Supply | DC 24V/1.5A(±10%) |
PoE | Support, (IEEE 802.3at) |
Power Consumption (max.) | 36W |
Dimensions(mm) | 380mm(H) x 216mm(D) |
Weight | 7Kg |