Description
Specifications
Camera | |
Model | ICF-N9011 |
Image Sensor | 1/1.7″ 12MP Progressive Scan CMOS |
Max. Resolution | 12MP(4000×3000) |
Min. Illumination | 0Lux(IR ON)Color: 0.1Lux/F1.4, B/W0.05Lux/F1.4 |
Shutter Time | 1/25 to 1/10000s |
Day/Night | Ext, ICR |
Lens Type | M12 Fish-eye lens |
IR Distance | 15-20m (4x IR leds) |
Video and Audio | |
Video Encoding |
Main stream: Fish-eye mode: 12MP(4000×3000) Sub-stream: Fish-eye mode: D1(720×576) Main stream: Fish-eye + Panoramic mode: 2048×2048 Main stream: Fish-eye + 3xPTZ mode: Fish-eye: 2048×2048; Panoramic: 1600×1200 Main stream: Fish-eye + 4xPTZ mode: Fish-eye: 2048×2048 PTZ: 1600×1200 |
Video Compression | H.264 |
Bit Rate Control | CBR, VBR (160kbps~4000kbps) |
Audio Compression | G.711u/G.711A |
Audio Bit Rate | 64Kbps |
Network | |
Network Protocol | TCP/IP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTSP, RTMP, DDNS, UPnP, FTP |
Interface Protocol | Onvif |
Preview Monitoring | Mobile Phone/IMS/NVR/Browser |
Simultaneous Live View | Up to 4-ch |
User | User add/modify/delete, permission management |
Security | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP |
Interface | |
Ethernet Interface | 1x RJ45 10M/100M/1000M network-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support Micro SD(SDHC/SDXC) card, up to 128GB |
Audio | 1-Ch(Line in) / 1-Ch (Line out) |
General | |
Power Supply | DC 12V (PoE optional) |
Dimensions(mm) | 149.4(D)mm x 50(H)mm |
Operating Temperature | -10°C ~ 50°C |
Operating Humidity | 0%-90% |