Description
Specifications
Model | ICB-N0403 |
Camera | |
Image Sensor | 4x 1/2″ 2MP Progressive Scan CMOS |
Min.illumination | 0Lux(IR ON)Color: 0.002Lux/F1.4, B/W0.0005Lux/F1.4 |
IR distance | 4x IR TBD |
Day/Night | ICR switch, auto, color, B/W, exit |
WDR | DWDR (Off/Low/Middle/High) |
Light board control | Auto/Manual/Off |
3D N/R | Off/Low/Middle/High/Higher |
Defog | Off/Low/Middle/High |
Mirror | Off/Horizontal/Vertical/180° rotation |
Audio/Video Encoding | |
Video compression | H.264 |
Encoding | Main Profile |
H.264 Encoding | BaseLine/Main Profile/High Profile |
Encoding Features | NTSC: Main stream: 3840×1920, Sub-stream: 720P, Third stream: 3840×1920 PAL: Main stream: 3840×1920, Sub-stream:720P, Third stream:3840×1920 |
Max. Resolution | 3840×1920 |
Video bit rate | Constant bit rate, variable bit rate(16Kbps~16Mbps) |
Audio compression | G.711u |
Audio bit rate | 64Kbps |
Network | |
Network Protocol | TCP/IP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTSP, RTMP, DDNS, UPnP, NTP, SMTP |
Interface Protocol | Onvif |
Preview Monitoring | Mobile Phone/IMS/NVR/Browser |
Simultaneous Live View | Up to 4-ch |
User | User add/modify/delete, permission management |
Security | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP |
Interface | |
Ethernet Interface | 1x RJ45 10M/100M/1000M network-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support Micro SD(SDHC/SDXC) card, up to 128GB |
Audio | Built-in audio output, support external audio input |
General | |
Power Supply | PoE (802.3at) / DC 12V |
Power Consumption | ≤15W |
Dimensions(mm) | 338.37mm x 167.9mm x 162.16mm |
Operating Temperature | -20°C ~ 60°C |
Operating Humidity | 0%-90% |
Protection grade | IP66 |