Description
Specifications
Camera | |
Model | ICA-N9074 |
Image Sensor | 1/2.8″ Progressive scan 8MP CMOS |
Max. Resolution | 8MP(3840×2160) |
Min. Illumination | 0Lux(IR on); Color: 0.01Lux/F1.4; B/W:0.05Lux/F1.4 |
Shutter Time | 1/25 to 1/10000s |
Day/Night | Ext, Auto, Color, B/W; ICR |
Lens Type | 2.7mm Prime lens |
IR Distance | Smart IR; 50M (8x dual light leds) |
Video and Audio | |
Video Encoding |
Main stream: 3840×2160@20fps Sub-stream: D1(720×576), VGA(640×360) |
Video Compression | S265/H.264/H.265, 2 Stream |
H.264 Encoding | BaseLine/Main Profile/High Profile |
H.265 Encoding | Main Profile |
Bit Rate Control | CBR, VBR (16kbps~8000kbps) |
Region of Interest(ROI) | Support 4 zones, multi-stage level |
Audio Compression | G.711u/G.711A |
Audio Bit Rate | 64Kbps |
Network | |
Network Protocol | TCP/IP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTSP, RTMP, DDNS, UPnP, FTP |
Interface Protocol | Onvif/SLINK/HTTP Push |
Preview Monitoring | Mobile Phone/IMS/NVR/Browser |
Simultaneous Live View | Up to 6-ch |
User | User add/modify/delete, permission management |
Security | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP |
Image | |
S/N Ratio | ≥50db (AGC OFF) |
Video Parameter | D-WDR/3D-NR/Defog |
Day/Night Switch | Auto/Manual |
Image Setting | Brightness, Contrast, Saturation, Sharpness, Hue |
Privacy Mask | 4 zones |
OSD | Title, time and date overlay, multi-line OSD, OSD color optional |
Event | |
Basic Event | Motion detection, Video tampering alarm, Human detection |
Event Linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, preset linkage |
Interface | |
Ethernet Interface | 1x RJ45 10M/100M network-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support SD card, up to 256GB |
Audio | Built-in MIC |
General | |
Power Supply | PoE (802.3at) / DC 12V±10% |
Power Consumption | ≤7W |
Material | Metal + Plastic |
Operating Temperature | -20°C ~ 55°C |
Operating Humidity | 0%-90% |
Protection Grade | IP67 |