Description
Specifications
Model | GEIN1105-5P |
Hardware Specifications | |
Power Supply | DC 44V~57VDC/2.5A |
LED Indicators | Link-Act / Speed / Power |
Dimensions | 136mm x 108mm x 38.5mm |
Housing | Aluminum |
Installation | DIN-rail mounting |
Ethernet Interface | 5x 10/100/1000Mbps RJ45 ports |
PoE port | 4x IEEE 802.3at/af Power over Ethernet(Up to 30W) |
Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3bz, IEEE 802.3x, IEEE 802.3cb, IEEE 802.3z, IEEE 802.3at, IEEE 802.3af |
Switching Specifications | |
Transmission Method | Store-and-Forward |
Switching Capacity | 10Gbps |
Packet Forwarding Rate(Throughput) | 7.44Mpps |
Packet Buffer | 1.5Mbit |
Jumbo Frame | 9K bytes |
MAC Address Table | 2K |
Environment Specifications | |
Protection Grade | IP30 |
Operating Temp./Hum. | -40°C ~ 75°C / 10% ~ 90% |
Storage Temperature | -40°C ~ 80°C / 10% ~ 90% |
EMS |
IEC61000-4-2, Level 4 IEC61000-4-3, Level 4 IEC61000-4-4, Level 4 IEC61000-4-5, Level 4 IEC61000-4-6, Level 4 IEC61000-4-8, Level 4 IEC61000-4-9, Level 4 IEC61000-4-10, Level 5 |