Description
Specifications
Model | GE2210-8P2S-L2 |
Hardware Specifications | |
Power Supply | DC 48-56V / Redundant dual inputs(4 Pin Phoenix terminal) |
Power Consumption | Standby: 10W(without PoE); Full load:<250W(with PoE) |
Average Power Port | 30W per port |
LED Indicator | Link-Act / Power |
Dimensions(W x D x H) | 149mm x 122mm x 50mm |
Weight | ≤1.2Kg |
Housing | Metal |
Installation | DIN-rail mounting |
Warranty | 5 years |
Network Specifications | |
Ethernet Interface | 8x 10/100/1000Mbps RJ45 Ports |
Ethernet Port Feature | 10/100/1000BaseT(X): Auto negotiation speed; Full/Half duplex mode; Auto MDI/MDI-X connection; |
PoE Port | 8x 10/100/1000Mbps RJ45 Ports (Average 30W per port) |
Standards | IEEE 802.3 for 10BASE-T IEEE 802.3u for 100BASE-TX and 100BASE-FX IEEE 802.3ab for 1000BASE-TX IEEE 802.3i for 10Base-T IEEE 802.3z for 1000Base-X IEEE 802.3x for flow control IEEE 802.3ad for Port Trunk with LACP IEEE 802.3af/at for PoE/PoE+ output IEEE 802.1Q for VLAN Tagging IEEE 802.1D for Spanning Tree Protocol IEEE 802.1w for Rapid Spanning Tree Protocol IEEE 802.1s for Multiple Spanning Tree Protocol IEEE 802.1p for Class of Service IEEE 802.1X for authentication |
Optical Fiber Interface | 2x 1000Mbps 100/1000BaseSFP Slots |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100 meter) 1000BASE-T: Cat5 or later UTP(≤100 meter) |
Optical Cable | Multi mode: 850nm 0 ~ 550m; Single mode: 1310nm 0 ~ 40Km, 1550nm 0 ~ 120Km |
Console Port | 1x RS-232 (TxD, RxD, GND), RJ45 (115200, n, 8, 1) |
Switching Specifications | |
Transmission Method | Store-and-Forward |
Switching Capacity | 20Gbps |
Packet Forwarding Rate | 14.88Mpps |
Packet Buffer | 4.1Mbit |
Jumbo Frame | 9K bytes |
MAC Address Table | 8K |
Port Configuration | Full duplex flow control Port temperature protection settings IEEE green Ethernet energy saving configuration |
Layer 3 Function | L2+ network management function Support IPV4/IPV6 management |
VLAN | Port-based VLAN(4K) MAC-based VLAN Protocol-based VLAN Voice VLAN |
Link Aggregation | LACP/static trunk (8 trunk groups with 8 ports per group) |
Spanning Tree Protocol | Spanning Tree Protocol Rapid Spanning Tree Protocol Multiple Spanning Tree Protocol |
Industrial Ring Network Protocol | ERPS complies with G.8032 255 Loops at most 1024 Devices per ring Recovery time < 20ms |
Multicast | IPv4 IGMP(v1/v2) snooping (1024 groups at most) IPv6 MLD (v1/v2) snooping |
Mirror | Bi-directional traffic mirroring supporting the basic port |
QoS | DiffServ Priority mapping SP, WRR, SP+WRR |
Access Control List | IP based ACL MAC based ACL Protocol type based ACL VLAN based ACL |
Security Characteristics | User level and password based management RADIUS authentication Port security IP source guard Dynamic ARP inspection Port-based network access control MAC-based authentication |
DHCP | DHCP Client / DHCP Snooping |
Management | |
Management Interfaces | Console/AUX Modem/Telnet/Web browser(HTTPS)/SNMP v1, v2, v3/SSHv2(CLI) |
System Management | Firmware and download management(FTP, TFTP, Xmodem, SFTP) LLDP NTP CPU status view System log Ping detection Cable state detection |
Standards and Certifications | |
Certification | CE; FCC; RoHS |
EMC | EN55022 |
EMI | CISPR 22, FCC Part 15 Class A |
EMS |
IEC61000-4-2 ESD: Contact ±8kV; Air ±15kV IEC61000-4-3 RS: 10V/m(80MHz to 1000MHz) IEC61000-4-4 EFT: Power:±2kV; Signal:±2kV IEC61000-4-5 Surge: Power:CM±2kV/DM±1kV; Signal:±4kV IEC61000-4-6 (Radio frequency transmission): 10V(150kHz~80MHz) IEC61000-4-8 (Power frequency magnetic field): 100A/m; 1000A/m ,1s to 3s IEC61000-4-9 (Pulsed magnet field): 1000A/m IEC61000-4-10 (Damped oscillation): 30A/m 1MHz IEC61000-4-12/18 (Shockwave): CM 2.5kV, DM 1kV IEC61000-4-16 (Common-mode transmission): 30V; 300V, 1s IEC61000-6-2 (Common Industrial Standard) |
Freefall | IEC 60068-2-32 |
Shock | IEC 60068-2-27 |
Vibration | IEC 60068-2-6 |
Environment Specifications | |
Lightning Protection | 6KV 8/20us |
Protection Grade | IP30 |
Operation Conditions(Temperature/Humidity) | -40°C to 75°C / 5% to 90% |
Storage Conditions(Temperature/Humidity) | -40°C to 85°C / 5% to 95% |