Description
Specifications
Model | GE1610-2SF |
Hardware Specifications | |
Power Supply | AC 100-240V 50/60Hz |
LED Indicators | Link-Act / Speed / Power |
Dimensions | 440mm x 190mm x 44.5mm |
Ethernet Interface | 16x 10/100/1000Mbps RJ45 ports |
PoE port | 16x IEEE 802.3at/af Power over Ethernet(Up to 30W) |
Total PoE Power Budget | 250W |
Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3bz, IEEE 802.3x, IEEE 802.3cb, IEEE 802.3z, IEEE 802.3at, IEEE 802.3af |
Fiber Interface | 2x 100/1000Mbps SFP slots |
Twisted Pair Transmission |
10BASE-T: Cat3,4,5 UTP(≤100m) 100BASE-TX: Cat5,5e UTP(≤100m) 1000BASE-T: Cat5e,6 UTP(≤100m) 1000BASE-SX: 62.5um MMF(≤275m) or 50um MMF(≤550m) 1000BASE-LX: 62.5um/50um MMF(≤550m) or 9um SMF(≤5000m) |
Switching Specifications | |
Transmission Method | Store-and-Forward |
Switching Capacity | 36Gbps |
Packet Forwarding Rate(Throughput) | 26.784Mpps |
Packet Buffer | 4.1Mbit |
Jumbo Frame | 9K bytes |
MAC Address Table | 8K |
Environment Specifications | |
Operating Temperature | 0°C ~ 45°C |
Operating Humidity | 10% ~ 90%(non-condensing) |
Storage Temperature | -40°C ~ 70°C |
Storage Humidity | 5% ~ 95%(non-condensing) |