Description
Specifications
Model | GE1210-8P2S |
Hardware Specifications | |
Power Supply | DC 12V/2A |
LED Indicators | Link-Act / Speed / Power |
Dimensions | 271mm x 182mm x 45mm |
Ethernet Interface | 8x 10/100/1000/2500Mbps RJ45 ports |
PoE port | 8x IEEE 802.3at/af Power over Ethernet(Up to 30W) |
Total PoE Power Budget | 150W |
Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3bz, IEEE 802.3x, IEEE 802.3cb, IEEE 802.3z, IEEE 802.3at, IEEE 802.3af |
Fiber Interface | 2x 10G SFP+ slots |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100m) 100BASE-TX: Cat5,5e UTP(≤100m) 1000BASE-T: Cat5e,6 UTP(≤100m) 2.5GBASE-T: Cat5e, 6 UTP(≤100m) 1000BASE-SX: 62.5um MMF(≤275m) or 50um MMF(≤550m) 1000BASE-LX: 62.5um/50um MMF(≤550m) or 9um SMF(≤5000m) 10GBASE-SR: OM1/OM2/OM3 or above MMF(≤300m) 10GBASE-LR: IEC’s B1.1 and B1.3 SMF(≤10,000m) |
Switching Specifications | |
Transmission Method | Store-and-Forward |
Switching Capacity | 80Gbps |
Packet Forwarding Rate(Throughput) | 59.52Mpps |
Packet Buffer | 12Mbit |
Jumbo Frame | 12K bytes |
MAC Address Table | 16K |
Environment Specifications | |
Operating Temperature | 0°C ~ 45°C |
Operating Humidity | 10% ~ 90%(non-condensing) |
Storage Temperature | -40°C ~ 70°C |
Storage Humidity | 5% ~ 95%(non-condensing) |